Nombres de color CSS y valores hex
Usa estos valores de color en propiedades CSS como color, background-color and border-color.
| Nombre del color | Código hex | RGB | Vista previa |
|---|---|---|---|
| Black | #000000 | rgb(0, 0, 0) | |
| White | #FFFFFF | rgb(255, 255, 255) | |
| Rojo | #FF0000 | rgb(255, 0, 0) | |
| Verde | #008000 | rgb(0, 128, 0) | |
| Azul | #0000FF | rgb(0, 0, 255) | |
| Yellow | #FFFF00 | rgb(255, 255, 0) | |
| Cyan | #00FFFF | rgb(0, 255, 255) | |
| Magenta | #FF00FF | rgb(255, 0, 255) | |
| Orange | #FFA500 | rgb(255, 165, 0) | |
| Purple | #800080 | rgb(128, 0, 128) | |
| Pink | #FFC0CB | rgb(255, 192, 203) | |
| Brown | #A52A2A | rgb(165, 42, 42) | |
| Gray | #808080 | rgb(128, 128, 128) | |
| LightGray | #D3D3D3 | rgb(211, 211, 211) | |
| DarkGray | #A9A9A9 | rgb(169, 169, 169) | |
| Navy | #000080 | rgb(0, 0, 128) | |
| Teal | #008080 | rgb(0, 128, 128) | |
| Lime | #00FF00 | rgb(0, 255, 0) | |
| Maroon | #800000 | rgb(128, 0, 0) | |
| Gold | #FFD700 | rgb(255, 215, 0) | |
| RebeccaPurple | #663399 | rgb(102, 51, 153) | |
| Xavier Rojo | #C72032 | rgb(199, 32, 50) | |
| Xavier Azul | #1769AA | rgb(23, 105, 170) | |
| Xavier Ink | #19212E | rgb(25, 33, 46) |
Ejemplos de códigos de color HTML
.button {
color: #ffffff;
background-color: #c72032;
border-color: #8f1423;
}